AID型號(hào) | 電壓 (Vdc) | 容值(μF) | 精度 | 寬W(mm) | 高H(mm) | 厚T(mm) | 腳距P(mm) | 備注Remark | 庫存 |
20VAC | 10 | ±10% | 30 | 25 | 17 | 27.5 | 充足 | ||
20VAC | 7 | ±10% | 30 | 24 | 13 | 27.5 | 充足 | ||
2000 | 0.022 | ±10% | 26 | 16.5 | 9.5 | 20.5 | 充足 | ||
2000 | 0.1 | ±10% | 13 | 14 | 7.8 | 10 | 充足 | ||
2000 | 0.1 | ±10% | 13 | 14 | 7.8 | 7.5 | 內(nèi)曲腳 | 充足 | |
2000 | 0.01 | ±10% | 24 | 12 | 7.5 | 20.5 | 充足 | ||
1000 | 0.033 | ±5% | 18 | 14 | 8 | 15 | 充足 | ||
1000 | 3.3 | ±10% | 34 | 27 | 16 | 31.5 | 充足 | ||
1000 | 2.2 | ±10% | 34 | 30 | 19 | 31.5 | 充足 | ||
1000 | 1.5 | ±10% | 30 | 22 | 18 | 27.5 | 充足 | ||
1000 | 1 | ±10% | 30 | 27 | 15.5 | 27.5 | 充足 | ||
1000 | 0.68 | ±10% | 30 | 25 | 16 | 27.5 | 充足 | ||
1000 | 0.47 | ±10% | 30 | 23 | 14 | 27.5 | 充足 | ||
1000 | 0.33 | ±10% | 30 | 19 | 16 | 27.5 | 充足 | ||
1000 | 0.22 | ±10% | 30 | 17 | 14 | 27.5 | 充足 | ||
1000 | 0.15 | ±10% | 24 | 16 | 10.5 | 20.5 | 充足 | ||
1000 | 0.1 | ±10% | 24 | 14 | 9 | 20.5 | 充足 | ||
1000 | 0.068 | ±10% | 18 | 15 | 10 | 15 | 充足 | ||
1000 | 0.047 | ±10% | 18 | 14 | 9 | 15 | 充足 | ||
1000 | 0.033 | ±10% | 18 | 14 | 8 | 15 | 充足 |
關(guān)注微信號(hào),驚喜等你來
x