型號 | 封裝 | VRRM_Max(V) | IF(AV)_Max(A) | IFSM_Max@tP=8.3ms(A) | IFSM_Max@tP=10ms(A) | IR_Max(μA) | @VDC(V) | VF_Max(V) | @IF(A) | Trr_Max(ns) | 替代友商型號 | 備注 | 庫存 |
TO-3P | 600 | 60 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-247J | 600 | 60 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-3P | 600 | 40 | 200 | 5 | 600 | 1.7 | 20 | 35 | 充足 | ||||
TO-247J | 600 | 40 | 200 | 5 | 600 | 1.7 | 20 | 35 | 充足 | ||||
TO-247J | 400 | 40 | 200 | 5 | 400 | 1.45 | 20 | 35 | 充足 | ||||
TO-3P | 600 | 30 | 140 | 5 | 600 | 1.7 | 15 | 35 | 充足 | ||||
TO-247J-2L | 600 | 30 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-247J | 600 | 30 | 155 | 5 | 600 | 1.7 | 15 | 35 | 充足 | ||||
TO-220FP-2L | 600 | 30 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-263 | 600 | 30 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-220C-2L | 600 | 30 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-220A-2L | 600 | 30 | 200 | 180 | 5 | 600 | 2 | 30 | 35 | 充足 | |||
TO-3P | 400 | 30 | 200 | 5 | 400 | 1.3 | 15 | 35 | 充足 | ||||
TO-247J-2L | 400 | 30 | 300 | 5 | 400 | 1.4 | 30 | 35 | 充足 | ||||
TO-247J | 400 | 30 | 200 | 5 | 400 | 1.3 | 15 | 35 | 充足 | ||||
TO-247J | 600 | 20 | 150 | 120 | 5 | 600 | 1.7 | 10 | 35 | 充足 | |||
TO-220FP-2L | 600 | 20 | 200 | 5 | 600 | 1.7 | 20 | 35 | 充足 | ||||
TO-220FP | 600 | 20 | 150 | 120 | 5 | 600 | 1.7 | 10 | 35 | 充足 | |||
TO-263 | 600 | 20 | 150 | 120 | 5 | 600 | 1.7 | 10 | 35 | 充足 | |||
TO-220C-2L | 600 | 20 | 200 | 5 | 600 | 1.7 | 20 | 35 | 充足 |
關注微信號,驚喜等你來
x