高壓技術平臺分「平面」及「超結」兩個主流,后者又再分多層外延及深溝槽兩類。
因應快充充電、AC / DC 電源、電機驅動、電源逆變等應用,捷捷微電 提供下面列表里的高壓 N 溝道 MOSFETs 予電路工程師選用。
型號 | 封裝 | 行業(yè)通用封裝 | 溝道 | VDS_Max(V) | ID_Max(A) | VGS(th)_Typ(V) | 內阻Typ-10V(mΩ) | 內阻Max-10V(mΩ) | 內阻Typ-4.5V(mΩ) | 內阻Max-4.5V(mΩ) | 內阻Typ-2.5V(mΩ) | 內阻Max-2.5V(mΩ) | EAS_Max(mJ) | Ciss_Typ(pF) | Coss_Typ(pF) | Crss_Typ(pF) | Qg_Typ(nC) | ESD | FOM | 替代友商型號 | 備注 | 庫存 |
TO-252-3L | N | 650 | 9 | 3.1 | 578 | 650 | 120 | 479 | 20.9 | 5 | 13 | No | 7514 | Active | 充足 | |||||||
TO-220FP-3L | N | 600 | 4 | 3 | 1940 | 2520 | 134 | 607 | 61 | 10 | 14.1 | No | 23460 | Active | 充足 | |||||||
TO-220FP-3L | N | 600 | 8 | 3 | 990 | 1290 | 265 | 1142 | 105 | 13 | 25 | No | 24750 | Active | 充足 | |||||||
TO-220FP-3L | N | 600 | 20 | 3 | 300 | 420 | 725 | 3311 | 274 | 30 | 68 | No | 20400 | Active | 充足 | |||||||
TO-252-3L | N | 600 | 4 | 3 | 1940 | 2520 | 134 | 607 | 61 | 10 | 14 | 27160 | Active | 充足 | ||||||||
TO-220C-3L | N | 600 | 12 | 3 | 550 | 720 | 537 | 2107 | 180 | 21 | 46 | No | 25300 | Active | 充足 | |||||||
TO-220FP-3L | N | 600 | 16 | 3 | 400 | 520 | 708 | 2816 | 236 | 27 | 59 | No | 23600 | Active | 充足 | |||||||
TO-220C-3L | N | 600 | 20 | 3 | 300 | 420 | 725 | 3311 | 274 | 30 | 68 | No | 20400 | Active | 充足 | |||||||
TO-220FP-3L | N | 600 | 12 | 3 | 550 | 720 | 537 | 2107 | 180 | 21 | 45 | No | 24750 | Active | 充足 | |||||||
TO-220C-3L | N | 600 | 4 | 3 | 1940 | 2520 | 134 | 607 | 61 | 10 | 14 | No | 27160 | Active | 充足 | |||||||
TO-220C-3L | N | 600 | 16 | 3 | 400 | 520 | 708 | 2816 | 236 | 27 | 59 | No | 23600 | Active | 充足 | |||||||
TO-252-3L | N | 500 | 5 | 3 | 1400 | 1810 | 137 | 615 | 67 | 10 | 14 | No | 19600 | Active | 充足 | |||||||
TO-220C-3L | N | 500 | 5 | 3 | 1400 | 1810 | 137 | 615 | 67 | 10 | 14 | No | 19600 | Active | 充足 | |||||||
TO-220C-3L | N | 500 | 13 | 3 | 480 | 620 | 414 | 1645 | 157 | 18 | 33 | No | 15840 | Active | 充足 | |||||||
TO-220C-3L | N | 500 | 15 | 3 | 390 | 510 | 551 | 2122 | 196 | 21 | 43 | No | 16770 | Active | 充足 | |||||||
TO-220FP-3L | N | 500 | 25 | 3 | 230 | 300 | 866 | 3415 | 305 | 32 | 69 | No | 15870 | Active | 充足 | |||||||
TO-220FP-3L | N | 500 | 18 | 3 | 280 | 360 | 708 | 2839 | 258 | 28 | 58 | No | 16240 | Active | 充足 | |||||||
TO-220FP-3L | N | 500 | 15 | 3 | 390 | 510 | 551 | 2122 | 196 | 21 | 43 | No | 16770 | Active | 充足 | |||||||
TO-220FP-3L | N | 500 | 5 | 3 | 1400 | 1810 | 138 | 615 | 67 | 10 | 14 | No | 19600 | Active | 充足 | |||||||
TO-220C-3L | N | 500 | 18 | 3 | 280 | 360 | 708 | 2839 | 258 | 28 | 58 | No | 16240 | Active | 充足 |
關注微信號,驚喜等你來
x