型號(hào) | 電壓VDC | 容值(μF) | 容差(%) | 厚度A-max(mm) | 高度B-max(mm) | 長(zhǎng)度L-max(mm) | 腳距P-±0.75(mm) | 線徑φd | 允許峰值電流Iop(A) | 庫(kù)存 |
250 | 0.01 | ±5 | 4.7 | 14 | 12.5 | 10 | 0.6 | 2.3 | 充足 | |
250 | 0.015 | ±5 | 5 | 15 | 12.5 | 10 | 0.6 | 3.3 | 充足 | |
250 | 0.022 | ±5 | 4.8 | 14.8 | 12.5 | 10 | 0.6 | 3.9 | 充足 | |
250 | 0.033 | ±5 | 5.8 | 16.2 | 12.5 | 10 | 0.6 | 6 | 充足 | |
250 | 0.047 | ±5 | 4.8 | 14.8 | 12.5 | 10 | 0.6 | 3.8 | 充足 | |
250 | 0.068 | ±5 | 4.7 | 14.6 | 12.5 | 10 | 0.6 | 4.5 | 充足 | |
250 | 0.1 | ±5 | 4.7 | 14.7 | 12.5 | 10 | 0.6 | 5.3 | 充足 | |
250 | 0.15 | ±5 | 4.9 | 16.3 | 12.5 | 10 | 0.6 | 7.9 | 充足 | |
250 | 0.22 | ±5 | 5.7 | 16.6 | 12.5 | 10 | 0.6 | 8.1 | 充足 | |
250 | 0.33 | ±5 | 6.6 | 17.6 | 12.5 | 10 | 0.6 | 12.2 | 充足 | |
250 | 0.47 | ±5 | 7 | 21.4 | 13 | 10 | 0.8 | 17.3 | 充足 | |
250 | 0.68 | ±5 | 8.8 | 16.4 | 13 | 10 | 0.8 | 25.1 | 充足 | |
250 | 1 | ±5 | 10.2 | 19.4 | 13 | 10 | 0.8 | 36.9 | 充足 | |
250 | 1.5 | ±5 | 12.7 | 18.9 | 15.5 | 12.5 | 0.8 | 29.2 | 充足 | |
250 | 2.2 | ±5 | 14.5 | 22.6 | 15.5 | 12.5 | 0.8 | 42.8 | 充足 | |
250 | 3.3 | ±5 | 13.7 | 22.3 | 20.5 | 17.5 | 0.8 | 40.2 | 充足 | |
250 | 4.7 | ±5 | 16 | 26.6 | 20.5 | 17.5 | 0.8 | 57.3 | 充足 | |
250 | 6.8 | ±5 | 19.8 | 29.9 | 20.5 | 17.5 | 0.8 | 82.9 | 充足 | |
250 | 10 | ±5 | 19.8 | 31.4 | 25.5 | 22.5 | 1 | 88.7 | 充足 | |
450 | 0.01 | ±5 | 4.7 | 14 | 12.5 | 10 | 0.6 | 2.3 | 充足 |
關(guān)注微信號(hào),驚喜等你來
x