型號 | 電壓 | 容值 | 電阻 | 寬 | 厚 | 高 | 腳距 | 線徑 | 替代友商型號 | 備注 | 庫存 |
250/300 | 0.5 | 120Ω(1/4W) | 32.5 | 8.4 | 13.8 | 28.7 | 0.6 | 充足 | |||
250/300 | 0.47 | 120Ω(1/4W) | 32.5 | 8.4 | 13.8 | 28.7 | 0.6 | 充足 | |||
250/300 | 0.22 | 120Ω(1/4W) | 27.5 | 6.6 | 12 | 23.7 | 0.6 | 充足 | |||
250/300 | 0.2 | 120Ω(1/4W) | 27.5 | 6.3 | 11.7 | 23.7 | 0.6 | 充足 | |||
250/300 | 0.12 | 120Ω(1/4W) | 20.5 | 6.5 | 11.9 | 16.2 | 0.6 | 充足 | |||
250/300 | 0.1 | 120Ω(1/4W) | 20.5 | 6 | 11.4 | 16.2 | 0.6 | 充足 | |||
250/300 | 0.047 | 120Ω(1/4W) | 15.5 | 7.8 | 13.2 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.033 | 120Ω(1/4W) | 15.5 | 6.6 | 12 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.012 | 120Ω(1/4W) | 15.5 | 6.2 | 10.1 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.01 | 120Ω(1/4W) | 15.5 | 6 | 10 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.5 | 47Ω(1/4W) | 32.5 | 8.4 | 13.8 | 28.7 | 0.6 | 充足 | |||
250/300 | 0.47 | 47Ω(1/4W) | 32.5 | 8.4 | 13.8 | 28.7 | 0.6 | 充足 | |||
250/300 | 0.22 | 47Ω(1/4W) | 27.5 | 6.6 | 12 | 23.7 | 0.6 | 充足 | |||
250/300 | 0.2 | 47Ω(1/4W) | 27.5 | 6.3 | 11.7 | 23.7 | 0.6 | 充足 | |||
250/300 | 0.12 | 47Ω(1/4W) | 20.5 | 6.5 | 11.9 | 16.2 | 0.6 | 充足 | |||
250/300 | 0.1 | 47Ω(1/4W) | 20.5 | 6 | 11.4 | 16.2 | 0.6 | 充足 | |||
250/300 | 0.047 | 47Ω(1/4W) | 15.5 | 7.8 | 13.2 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.033 | 47Ω(1/4W) | 15.5 | 6.6 | 12 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.012 | 47Ω(1/4W) | 15.5 | 6.2 | 10.1 | 11.2 | 0.6 | 充足 | |||
250/300 | 0.01 | 47Ω(1/4W) | 15.5 | 6 | 10 | 11.2 | 0.6 | 充足 |
關(guān)注微信號,驚喜等你來
x