型號(hào) | 封裝 | VRRM_Max(V) | IF(AV)(A) | IFSM_Max(A) | @IF(A) | IR_Max(μA) | @VDC(V) | VF_Max(V) | CJ_Typ(pF) | CJ_Max(pF) | 替代友商型號(hào) | 備注 | 庫(kù)存 |
TO-277B | 100 | 10 | 170 | 10 | 50 | 100 | 0.75 | 800 | 充足 | ||||
TO-263 | 45 | 30 | 290 | 30 | 100 | 45 | 0.56 | 750 | 充足 | ||||
DFN1006-2L | 40 | 1 | 7 | 1 | 40 | 40 | 0.61 | 充足 | |||||
SOD-523 | 40 | 1 | 7 | 1 | 40 | 40 | 0.61 | 充足 | |||||
SMA | 60 | 5 | 120 | 5 | 100 | 60 | 0.7 | 350 | 充足 | ||||
SMA | 40 | 5 | 120 | 5 | 100 | 40 | 0.55 | 350 | 充足 | ||||
SMA | 200 | 5 | 120 | 5 | 100 | 200 | 0.9 | 160 | 充足 | ||||
SMA | 150 | 5 | 120 | 5 | 100 | 150 | 0.9 | 160 | 充足 | ||||
SMA | 100 | 5 | 120 | 5 | 100 | 100 | 0.85 | 160 | 充足 | ||||
SMA | 60 | 3 | 80 | 3 | 100 | 60 | 0.7 | 210 | 充足 | ||||
SMA | 40 | 3 | 80 | 3 | 100 | 40 | 0.55 | 210 | 充足 | ||||
SMA | 200 | 3 | 80 | 3 | 100 | 200 | 0.9 | 90 | 充足 | ||||
SMA | 150 | 3 | 80 | 3 | 100 | 150 | 0.9 | 90 | 充足 | ||||
SMA | 100 | 3 | 80 | 3 | 100 | 100 | 0.85 | 90 | 充足 | ||||
SMA | 60 | 2 | 50 | 2 | 100 | 60 | 0.7 | 150 | 充足 | ||||
SMA | 40 | 2 | 50 | 2 | 100 | 40 | 0.55 | 150 | 充足 | ||||
SMA | 200 | 2 | 50 | 2 | 100 | 200 | 0.9 | 110 | 充足 | ||||
SMA | 150 | 2 | 50 | 2 | 100 | 150 | 0.9 | 110 | 充足 | ||||
SMA | 100 | 2 | 50 | 2 | 100 | 100 | 0.85 | 110 | 充足 | ||||
SMA | 60 | 1 | 30 | 1 | 500 | 60 | 0.7 | 110 | 充足 |
關(guān)注微信號(hào),驚喜等你來(lái)
x