型號(hào) | 電壓VDC | 容值(μF) | 容差(%) | 厚度A-max(mm) | 高度B-max(mm) | 長(zhǎng)度L-max(mm) | 腳距P-±0.75(mm) | 線徑φd | 允許峰值電流Iop(A) | 庫(kù)存 |
125 | 0.033 | ±10 | 4 | 7.5 | 10.5 | 7.5 | 0.5 | 1.7 | 充足 | |
125 | 0.047 | ±10 | 5 | 8 | 10.5 | 7.5 | 0.5 | 2.4 | 充足 | |
125 | 0.068 | ±10 | 5.5 | 9.5 | 10.5 | 7.5 | 0.5 | 3.5 | 充足 | |
125 | 0.1 | ±10 | 6 | 11 | 10.5 | 7.5 | 0.5 | 5.2 | 充足 | |
125 | 0.15 | ±10 | 5.5 | 11 | 13 | 10 | 0.6 | 5.2 | 充足 | |
125 | 0.22 | ±10 | 6.5 | 12.5 | 13 | 10 | 0.6 | 7.6 | 充足 | |
125 | 0.33 | ±10 | 6 | 12.5 | 18.5 | 15 | 0.6 | 5.9 | 充足 | |
125 | 0.47 | ±10 | 7 | 14 | 18.5 | 15 | 0.6 | 8.4 | 充足 | |
125 | 0.68 | ±10 | 7.5 | 15.5 | 18.5 | 15 | 0.6 | 12.1 | 充足 | |
125 | 1 | ±10 | 7.5 | 15 | 26 | 22.5 | 0.8 | 8.6 | 充足 | |
125 | 1.5 | ±10 | 8.5 | 17.5 | 26 | 22.5 | 0.8 | 12.9 | 充足 | |
125 | 2.2 | ±10 | 9.5 | 19 | 31 | 27.5 | 0.8 | 15 | 充足 | |
125 | 3.3 | ±10 | 11.5 | 21 | 31 | 27.5 | 0.8 | 22.4 | 充足 | |
125 | 4.7 | ±10 | 13 | 24.5 | 31 | 27.5 | 0.8 | 32 | 充足 | |
250 | 0.01 | ±10 | 4.5 | 9.5 | 13 | 10 | 0.6 | 0.9 | 充足 | |
250 | 0.015 | ±10 | 5 | 10 | 13 | 10 | 0.6 | 1.3 | 充足 | |
250 | 0.022 | ±10 | 5 | 10 | 13 | 10 | 0.6 | 1.7 | 充足 | |
250 | 0.033 | ±10 | 5.5 | 11.5 | 13 | 10 | 0.6 | 2.5 | 充足 | |
250 | 0.047 | ±10 | 6 | 13 | 13 | 10 | 0.6 | 3.5 | 充足 | |
250 | 0.068 | ±10 | 6 | 11 | 18.5 | 15 | 0.6 | 2.4 | 充足 |
關(guān)注微信號(hào),驚喜等你來(lái)
x